X 
Share Price
Home | Market Info | Company Profile | Share Price
Karur Vysya Bank Ltd.
BSE CODE: 590003   |   NSE CODE: KARURVYSYA   |   ISIN CODE : INE036D01028   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 338.95
1.9 ( 0.56% )
 
Prev Close ( Rs.)
337.05
Open ( Rs.)
333.70
 
High ( Rs.)
340.00
Low ( Rs.)
331.25
 
Volume
301269
Week Avg.Volume
1193792
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 338.90
2 ( 0.59% )
 
Prev Close ( Rs.)
336.90
Open ( Rs.)
334.00
 
High ( Rs.)
340.00
Low ( Rs.)
331.30
 
Volume
3587695
Week Avg.Volume
19476897
 
52 WK High-Low Range(Rs.)
201.82
347.9
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 296.05 347.75 289.00 338.95 9845.40 31850.26
JUN  2026 286.75 301.25 268.95 296.10 3628.32 10511.20
MAY  2026 293.60 321.50 275.60 288.95 3820.01 11371.14
APR  2026 301.65 301.85 261.00 293.55 5080.05 14119.90
MAR  2026 308.25 325.80 255.50 289.05 3470.33 10016.70
FEB  2026 299.50 343.55 282.00 326.00 3249.64 10276.75
JAN  2026 263.55 306.00 250.60 301.40 9550.82 26975.42
DEC  2025 248.85 271.65 236.85 263.60 2367.57 6028.80
NOV  2025 247.15 258.50 242.65 248.00 1361.64 3409.14
OCT  2025 208.60 251.80 208.15 243.10 2558.49 5933.96
Page 1 of 2
PREV || NEXT